Sheet Metal Works
Ridge caps, parapets, windowsills, flashing. Custom-made production to designer's or contractor's schedule.
Ridge caps, parapets, windowsills, flashing. Custom-made production to designer's or contractor's schedule.
Full catalog of 54 types of sheet metal flashings for sandwich panels — corners, drip edges, parapets, ridges, starting strips and more. Each element is manufactured to size per designer or contractor list, from 0.5 mm coated steel sheet (optionally 0.7 mm) in RAL color matched to the panel. Typical length 3 or 6 m, custom length up to 6 m on request.
Standard dimensions S and angle α with weight are given in tables at each type. Each flashing can be ordered in a custom size — just provide S, α, L in your inquiry. Ordering details on For designers — Sheet metal flashings.
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-01/50 | 50 | 90 | 6000 | 3,12 |
| 02 | OB-01/75 | 75 | 90 | 6000 | 4,32 |
| 03 | OB-01/100 | 100 | 90 | 6000 | 5,52 |
| 04 | OB-01/150 | 150 | 90 | 6000 | 7,92 |
| 05 | OB-01/200 | 200 | 90 | 6000 | 10,32 |
| 06 | OB-01/250 | 250 | 90 | 6000 | 12,72 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-01 | — | — | — | — |
| 08 | OB-01 | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-02/50 | 50 | 90 | 6000 | 3,12 |
| 02 | OB-02/75 | 75 | 90 | 6000 | 4,32 |
| 03 | OB-02/100 | 100 | 90 | 6000 | 5,52 |
| 04 | OB-02/150 | 150 | 90 | 6000 | 7,92 |
| 05 | OB-02/200 | 200 | 90 | 6000 | 10,32 |
| 06 | OB-02/250 | 250 | 90 | 6000 | 12,72 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-02/ | — | — | — | — |
| 08 | OB-02/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-03/160 | 160 | 90 | 6000 | 8,74 |
| 02 | OB-03/180 | 180 | 90 | 6000 | 9,90 |
| 03 | OB-03/200 | 200 | 90 | 6000 | 10,66 |
| 04 | OB-03/220 | 220 | 90 | 6000 | 11,62 |
| 05 | OB-03/240 | 240 | 90 | 6000 | 12,58 |
| 06 | OB-03/260 | 260 | 90 | 6000 | 13,54 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-03/ S=..... / α=..... / L=..... | — | — | — | — |
| 08 | OB-03/ S1=..... / S2=..... / α=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-03a/180 | 180 | — | — | 10,08 |
| 02 | OB-03a/200 | 200 | — | — | 11,04 |
| 03 | OB-03a/220 | 220 | 90 | 6000 | 12,00 |
| 04 | OB-03a/240 | 240 | — | — | 12,96 |
| 05 | OB-03a/260 | 260 | — | — | 13,92 |
| Custom — 0,5 / 0,7 mm | |||||
| 06 | OB-03a/ S=..... / α=..... / L=..... | — | — | — | — |
| 07 | OB-03a/ S=..... / α=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-03b/160 | 160 | 90 | 6000 | 10,08 |
| 02 | OB-03b/180 | 180 | 90 | 6000 | 11,34 |
| 03 | OB-03b/200 | 200 | 90 | 6000 | 12,60 |
| 04 | OB-03b/220 | 220 | 90 | 6000 | 13,86 |
| 05 | OB-03b/240 | 240 | 90 | 6000 | 14,88 |
| 06 | OB-03b/260 | 260 | 90 | 6000 | 14,88 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-03b/ S=..... / α=..... / L=..... | — | — | — | — |
| 08 | OB-03b/ S1=..... / S2=..... / α=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-04/100 | 100 | — | — | 4,99 |
| 02 | OB-04/120 | 120 | 90 | 6000 | 5,95 |
| 03 | OB-04/150 | 150 | — | — | 7,39 |
| Custom — 0,5 / 0,7 mm | |||||
| 04 | OB-04/ S1=..... | — | — | — | — |
| 05 | OB-04/ S1=..... / S2=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-05/90 | 90 | 90 | — | 3,77 |
| 02 | OB-05/120 | 120 | — | 6000 | 4,49 |
| Custom — 0,5 / 0,7 mm | |||||
| 03 | OB-05/ S=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-06/70 | 70 | 92 | 6000 | 3,60 |
| Custom — 0,5 / 0,7 mm | |||||
| 02 | OB-06/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-07/70 | 70 | 90 | 6000 | 3,24 |
| Custom — 0,5 / 0,7 mm | |||||
| 02 | OB-07/ S=..... / α=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-08 | — | — | 6000 | 4,75 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-09/110 | 110 | — | — | 5,21 |
| 02 | OB-09/150 | 150 | — | 6000 | 6,17 |
| Custom — 0,5 / 0,7 mm | |||||
| 03 | OB-09/ S=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-10 | — | — | 6000 | 4,08 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-11 | — | — | 6000 | 4,08 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-12 | — | — | 6000 | 3,96 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-13/60 | 60 | 92 | 6000 | 3,72 |
| 02 | OB-13/80 | 80 | 92 | 6000 | 4,20 |
| 03 | OB-13/100 | 100 | 92 | 6000 | 4,64 |
| 04 | OB-13/120 | 120 | 92 | 6000 | 5,16 |
| 05 | OB-13/140 | 140 | 92 | 6000 | 5,64 |
| 06 | OB-13/160 | 160 | 92 | 6000 | 6,12 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-13/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-14/30 | 30 | - | 6000 | 2,76 |
| 02 | OB-14/40 | 40 | — | 6000 | 3,00 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-15/70 | 70 | 90 | — | 3,96 |
| 02 | OB-15/90 | 90 | - | 6000 | 4,44 |
| 03 | OB-15/110 | 110 | - | — | 4,92 |
| Custom — 0,5 / 0,7 mm | |||||
| 04 | OB-15/ S=..... / L=..... | — | — | — | — |
| Standard — 0,5 mm | |||||
| 05 | OB-15a/70 | 70 | 90 | — | 3,48 |
| 06 | OB-15a/90 | 90 | - | 6000 | 3,96 |
| 07 | OB-15a/110 | 110 | - | — | 4,44 |
| Custom — 0,5 / 0,7 mm | |||||
| 08 | OB-15a/ S=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-33 | — | — | 6000 | 3,48 |
| Custom — 0,5 / 0,7 mm | |||||
| 02 | OB-33/ L= ..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 1 | OB-33a | - | - | 6000 | 6,96 |
| Custom — 0,5 / 0,7 mm | |||||
| 2 | OB-33a/ L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-17/40 | 40 | 90 | 6000 | 4,32 |
| 02 | OB-17/60 | 60 | 90 | 6000 | 4,80 |
| 03 | OB-17/80 | 80 | 90 | 6000 | 5,28 |
| 04 | OB-17/100 | 100 | 90 | 6000 | 5,76 |
| 05 | OB-17/120 | 120 | - | 6000 | 6,24 |
| 06 | OB-17/140 | 140 | 90 | 6000 | 6,72 |
| 07 | OB-17/160 | 160 | 90 | 6000 | 7,20 |
| 08 | OB-17/180 | 180 | 90 | 6000 | 7,68 |
| Custom — 0,5 / 0,7 mm | |||||
| 09 | OB-17/ S=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-17a/120 | 120 | — | 6000 | 6,46 |
| 02 | OB-17a/140 | 140 | — | 6000 | 6,94 |
| 03 | OB-17a/160 | 160 | — | 6000 | 7,42 |
| 04 | OB-17a/180 | 180 | — | 6000 | 7,90 |
| Custom — 0,5 / 0,7 mm | |||||
| 05 | OB-17a/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-17b/120 | 120 | — | 6000 | 6,22 |
| 02 | OB-17b/140 | 140 | — | 6000 | 6,70 |
| 03 | OB-17b/160 | 160 | — | 6000 | 7,18 |
| 04 | OB-17b/180 | 180 | — | 6000 | 7,66 |
| Custom — 0,5 / 0,7 mm | |||||
| 05 | OB-17b/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-18/90 | 90 | — | — | 2,88 |
| 02 | OB-18/100 | 100 | — | 6000 | 3,12 |
| 03 | OB-18/120 | 120 | — | — | 3,60 |
| Custom — 0,5 / 0,7 mm | |||||
| 04 | OB-18/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Custom — 0,5 / 0,7 mm | |||||
| 01 | OB-20/ S=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Custom — 0,5 / 0,7 mm | |||||
| 01 | OB-21 | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Custom — 0,5 / 0,7 mm | |||||
| 01 | OB-21a | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Custom — 0,5 / 0,7 mm | |||||
| 01 | OB-21b | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-22/160 | 160 | 90 | 6000 | 8,40 |
| 02 | OB-22/200 | 200 | 90 | 6000 | 10,50 |
| 03 | OB-22/250 | 250 | 90 | 6000 | 12,72 |
| Custom — 0,5 / 0,7 mm | |||||
| 04 | OB-22/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-23/50 | 50 | wg zamówienia | 6000 | 3,12 |
| Custom — 0,5 / 0,7 mm | |||||
| 02 | OB-23/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-28 | — | — | 2050 | 1,19 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-24/40 | 40 | — | 6000 | 11,40 |
| 02 | OB-24/60 | 60 | — | 6000 | 11,88 |
| 03 | OB-24/80 | 80 | — | 6000 | 12,36 |
| 04 | OB-24/100 | 100 | — | 6000 | 12,84 |
| 05 | OB-24/120 | 120 | — | 6000 | 13,32 |
| 06 | OB-24/140 | 140 | — | 6000 | 14,28 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-24/ S=..... / α=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-24a/100 | 100 | 90 | — | 13,08 |
| 02 | OB-24a/120 | 120 | - | 6000 | 13,56 |
| 03 | OB-24a/160 | 160 | 90 | — | 14,52 |
| Custom — 0,5 / 0,7 mm | |||||
| 04 | OB-24a/ S=..... / α=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-31/40 | 40 | — | 6000 | 8,76 |
| 02 | OB-31/60 | 60 | — | 6000 | 9,24 |
| 03 | OB-31/80 | 80 | — | 6000 | 9,72 |
| 04 | OB-31/100 | 100 | — | 6000 | 10,20 |
| 05 | OB-31/120 | 120 | — | 6000 | 10,68 |
| 06 | OB-31/160 | 160 | — | 6000 | 11,64 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-31/S | ..... | ..... | ..... | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-31a/60 | 60 | 90 | 6000 | 9,48 |
| 02 | OB-31a/80 | 80 | 90 | 6000 | 10,92 |
| 03 | OB-31a/100 | 100 | 90 | 6000 | 10,44 |
| 04 | OB-31a/120 | 120 | 90 | 6000 | 11,88 |
| Custom — 0,5 / 0,7 mm | |||||
| 05 | OB-31a/160 | 160 | 90 | 6000 | 11,88 |
| 06 | OB-31a/ S=..... / α=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-32/40 | 40 | 90 | 6000 | 8,40 |
| 02 | OB-32/60 | 60 | 90 | 6000 | 8,88 |
| 03 | OB-32/80 | 80 | 90 | 6000 | 9,36 |
| 04 | OB-32/100 | 100 | 90 | 6000 | 9,84 |
| 05 | OB-32/120 | 120 | 90 | 6000 | 10,32 |
| 06 | OB-32/160 | 160 | 90 | 6000 | 11,28 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-32/ S=..... / α=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-32a/60 | 60 | 90 | 6000 | 9,12 |
| 02 | OB-32a/80 | 80 | 90 | 6000 | 10,56 |
| 03 | OB-32a/100 | 100 | 90 | 6000 | 11,70 |
| 04 | OB-32a/120 | 120 | 90 | 6000 | 12,96 |
| 05 | OB-32a/160 | 160 | 90 | 6000 | 11,52 |
| Custom — 0,5 / 0,7 mm | |||||
| 06 | OB-32a/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-25/40 | 40 | 90 | 6000 | 7,20 |
| 02 | OB-25/60 | 60 | 90 | 6000 | 8,16 |
| 03 | OB-25/80 | 80 | 90 | 6000 | 9,12 |
| 04 | OB-25/100 | 100 | 90 | 6000 | 10,08 |
| 05 | OB-25/120 | 120 | 90 | 6000 | 11,04 |
| 06 | OB-25/160 | 160 | 90 | 6000 | 12,96 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 1 | OB-25a/40 | 40 | 90 | — | 11,04 |
| 2 | OB-25a/60 | 60 | 90 | — | 12,25 |
| 3 | OB-25a/80 | 80 | 90 | — | 12,96 |
| 4 | OB-25a/100 | 100 | 90 | — | 13,92 |
| 5 | OB-25a/120 | 120 | 90 | — | 14,68 |
| 6 | OB-25a/160 | 160 | 90 | — | 16,80 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-26/40 | 40 | 90 | 6000 | 7,20 |
| 02 | OB-26/60 | 60 | 90 | 6000 | 8,16 |
| 03 | OB-26/80 | 80 | 90 | 6000 | 9,12 |
| 04 | OB-26/100 | 100 | 90 | 6000 | 10,08 |
| 05 | OB-26/120 | 120 | 90 | 6000 | 11,04 |
| 06 | OB-26/160 | 160 | 90 | 6000 | 12,96 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 1 | OB-26a/40 | 40 | — | — | 11,04 |
| 2 | OB-26a/60 | 60 | — | — | 12,96 |
| 3 | OB-26a/80 | 80 | — | — | 12,96 |
| 4 | OB-26a/100 | 100 | — | — | 13,92 |
| 5 | OB-26a/120 | 120 | — | — | 14,88 |
| 6 | OB-26a/160 | 160 | — | — | 16,80 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-27 | — | — | 6000 | 9,12 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-27a | — | — | 6000 | 7,20 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-29/100 | 100 | 90 | wg zamówienia | 6,60 |
| 02 | OB-29/150 | 150 | 90 | 6000 | 7,80 |
| Custom — 0,5 / 0,7 mm | |||||
| 03 | OB-29/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-30/100 | 100 | — | — | 7,56 |
| 02 | OB-30/150 | 150 | wg zamówienia | 6000 | 8,76 |
| Custom — 0,5 / 0,7 mm | |||||
| 03 | OB-30/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-34/40 | 40 | 90 | 6000 | 7,92 |
| 02 | OB-34/60 | 60 | 90 | 6000 | 8,40 |
| 03 | OB-34/80 | 80 | 90 | 6000 | 8,84 |
| 04 | OB-34/100 | 100 | 90 | 6000 | 9,26 |
| 05 | OB-34/120 | 120 | 90 | 6000 | 9,84 |
| 06 | OB-34/140 | 140 | 90 | 6000 | 10,32 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-34/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-35/40 | 40 | — | 6000 | 7,87 |
| 02 | OB-35/60 | 60 | — | 6000 | 8,35 |
| 03 | OB-35/80 | 80 | — | 6000 | 8,83 |
| 04 | OB-35/100 | 100 | — | 6000 | 9,31 |
| 05 | OB-35/120 | 120 | — | 6000 | 9,79 |
| 06 | OB-35/140 | 140 | — | 6000 | 10,27 |
| Custom — 0,5 / 0,7 mm | |||||
| 07 | OB-35/ | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-37/60 | 60 | — | — | 2,76 |
| 02 | OB-37/80 | 80 | — | 6000 | 3,24 |
| 03 | OB-37/100 | 100 | — | — | 3,72 |
| Custom — 0,5 / 0,7 mm | |||||
| 04 | OB-37/ S=...../ L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-16/50 | 50 | 90 | 6000 | 3,24 |
| Custom — 0,5 / 0,7 mm | |||||
| 02 | OB-16/ S=..... / L=..... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-36/40 | 40 | — | 6000 | 4,18 |
| 02 | OB-36/60 | 60 | — | 6000 | 4,66 |
| 03 | OB-36/80 | 80 | — | 6000 | 5,14 |
| 04 | OB-36/100 | 100 | — | 6000 | 5,62 |
| 05 | OB-36/120 | 120 | — | 6000 | 6,10 |
| 06 | OB-36/160 | 160 | — | 6000 | 7,06 |
| 07 | OB-36/200 | 200 | — | 6000 | 8,02 |
| Custom — 0,5 / 0,7 mm | |||||
| 08 | OB-36/-/ S=.... / L=.... | — | — | — | — |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-38/60 | 60 | — | — | 6,10 |
| 02 | OB-38/80 | 80 | - | 6000 | 7,06 |
| 03 | OB-38/100 | 100 | — | 6000 | 8,02 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-39/60 | 60 | — | 6000 | 5,52 |
| 02 | OB-39/80 | 80 | — | 6000 | 6,48 |
| 03 | OB-39/100 | 100 | — | 6000 | 7,44 |
| 04 | OB-39/120 | 120 | — | 6000 | 8,40 |
| 05 | OB-39/140 | 140 | — | 6000 | 9,36 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 1 | OB-40/60 | 60 | — | 6000 | 7,30 |
| 2 | OB-40/80 | 80 | — | 6000 | 8,26 |
| 3 | OB-40/100 | 100 | — | 6000 | 9,22 |
| 4 | OB-40/120 | 120 | — | 6000 | 10,18 |
| 5 | OB-40/160 | 160 | — | 6000 | 12,10 |
| 6 | OB-40/200 | 200 | — | 6000 | 14,02 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-41/60 | 60 | — | 6000 | 5,52 |
| 02 | OB-41/80 | 80 | — | 6000 | 5,76 |
| 03 | OB-41/100 | 100 | — | 6000 | 6,72 |
| 04 | OB-41/120 | 120 | — | 6000 | 7,68 |
| 05 | OB-41/140 | 140 | — | 6000 | 8,64 |
3D visualisation · Technical drawing with dimensions
| Lp. | symbol | S [mm] | α [°] | L [mm] | masa [kg] |
|---|---|---|---|---|---|
| Standard — 0,5 mm | |||||
| 01 | OB-42/40 | 40 | — | 6000 | 6,82 |
| 02 | OB-42/60 | 60 | — | 6000 | 7,78 |
| 03 | OB-42/80 | 80 | — | 6000 | 8,74 |
| 04 | OB-42/100 | 100 | — | 6000 | 9,70 |
| 05 | OB-42/120 | 120 | — | 6000 | 10,66 |
| 06 | OB-42/160 | 160 | — | 6000 | 12,58 |
| 07 | OB-42/200 | 200 | — | 6000 | 14,50 |
| Custom | |||||
| 08 | OB-42/ S=..... / L=..... | — | — | — | — |
Send flashing list (PDF/DXF) — quote in 2–3 business days, production 5–10 business days.